# GQ 90 Sky Express: Crete Island (JSH) to Alexandroupoli (AXD)

Markdown version of [https://axd.flights/flights/gq90](https://axd.flights/flights/gq90)

Live status, weekly schedule, punctuality and recent operations of flight GQ 90 at Alexandroupoli Airport (AXD).

Tracked on axd.flights since 13 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 90; no later operation is scheduled yet.

- Flight: GQ 90
- Airline: Sky Express
- Arriving from: Crete Island (JSH)
- Date: 14 November 2026
- Scheduled: 19:45
- Departure time: 18:05
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-500

[Open on the live board](/arrivals/gq90.md)

All times are local time at Alexandroupoli Airport (Europe/Athens).

## Weekly schedule

GQ 90 operates on Tuesday, Thursday, Saturday at 21:10 (Crete Island (JSH) to Alexandroupoli (AXD)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 10 November 2026 | 19:45 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 19:45 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 19:45 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 19:45 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 19:45 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 27 August 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 20 August 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 13 August 2026 | 21:10 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Alexandroupoli Airport and Crete Island](/destinations/crete-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
