# GQ 293 Sky Express: Alexandroupoli (AXD) to Athens (ATH)

Markdown version of [https://axd.flights/flights/gq293](https://axd.flights/flights/gq293)

Live status, weekly schedule, punctuality and recent operations of flight GQ 293 at Alexandroupoli Airport (AXD).

Tracked on axd.flights since 13 August 2026.

## Next operation

- Flight: GQ 293
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 15:15
- Arrival time: 16:30
- Status: Expected
- Aircraft: ATR 42/72

[Open on the live board](/departures/gq293.md)

All times are local time at Alexandroupoli Airport (Europe/Athens).

## Weekly schedule

GQ 293 operates on Monday, Tuesday, Thursday, Saturday at 21:35 (Alexandroupoli (AXD) to Athens (ATH)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 25 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 14 November 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 17 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 10 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 21:35 | – | – | Departed (unconfirmed) |
| 13 August 2026 | 21:35 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Alexandroupoli Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
