# GQ 292 Sky Express: Athens (ATH) to Alexandroupoli (AXD)

Markdown version of [https://axd.flights/flights/gq292](https://axd.flights/flights/gq292)

Live status, weekly schedule, punctuality and recent operations of flight GQ 292 at Alexandroupoli Airport (AXD).

Tracked on axd.flights since 13 August 2026.

## Next operation

- Flight: GQ 292
- Airline: Sky Express
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 14:45
- Departure time: 13:30
- Status: Expected
- Aircraft: ATR 42/72

[Open on the live board](/arrivals/gq292.md)

All times are local time at Alexandroupoli Airport (Europe/Athens).

## Weekly schedule

GQ 292 operates on Monday, Tuesday, Thursday, Saturday at 13:20 (Athens (ATH) to Alexandroupoli (AXD)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | 100% |
| Average delay | 12 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 14 November 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 10 November 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 11:35 | 11:48 | On time | Landed (unconfirmed) |
| 3 November 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 11:35 | 11:45 | On time | Landed (unconfirmed) |
| 27 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 13 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 8 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 27 August 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 20 August 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 13:20 | – | – | Landed (unconfirmed) |
| 13 August 2026 | 13:20 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Alexandroupoli Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
