# A3 146 Aegean: Athens (ATH) to Alexandroupoli (AXD)

Markdown version of [https://axd.flights/flights/a3146](https://axd.flights/flights/a3146)

Live status, weekly schedule, punctuality and recent operations of flight A3 146 at Alexandroupoli Airport (AXD).

Tracked on axd.flights since 12 August 2026.

## Next operation

- Flight: A3 146
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 21:10
- Departure time: 20:25
- Status: Expected
- Aircraft: Airbus A320 NEO

[Open on the live board](/arrivals/a3146.md)

All times are local time at Alexandroupoli Airport (Europe/Athens).

## Weekly schedule

A3 146 operates daily at 21:05 (Athens (ATH) to Alexandroupoli (AXD)).

About 7.1 flights a week over the last 8 weeks, from 57 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 90 |
| On time (within 15 min) | 17% |
| Average delay | 24 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 14 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 13 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 12 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 11 November 2026 | 21:10 | 21:24 | On time | Landed (unconfirmed) |
| 10 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 9 November 2026 | 21:10 | 21:50 | 40 min | Landed (unconfirmed) |
| 8 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 6 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 4 November 2026 | 21:10 | 21:35 | 25 min | Landed (unconfirmed) |
| 3 November 2026 | 21:10 | 21:26 | 16 min | Landed (unconfirmed) |
| 2 November 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 1 November 2026 | 21:10 | 21:28 | 18 min | Landed (unconfirmed) |
| 31 October 2026 | 21:10 | 21:38 | 28 min | Landed (unconfirmed) |
| 30 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 21:10 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 21:05 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 21:05 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Alexandroupoli Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
