# A3 141 Aegean: Alexandroupoli (AXD) to Athens (ATH)

Markdown version of [https://axd.flights/flights/a3141](https://axd.flights/flights/a3141)

Live status, weekly schedule, punctuality and recent operations of flight A3 141 at Alexandroupoli Airport (AXD).

Tracked on axd.flights since 13 August 2026.

## Next operation

- Flight: A3 141
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 07:40
- Arrival time: 08:55
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/departures/a3141.md)

All times are local time at Alexandroupoli Airport (Europe/Athens).

## Weekly schedule

A3 141 operates daily at 07:40 (Alexandroupoli (AXD) to Athens (ATH)).

About 6.3 flights a week over the last 8 weeks, from 50 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 83 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 14 November 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 13 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 12 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 07:55 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 07:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 07:55 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 07:40 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 07:55 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Alexandroupoli Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
