# Flights from Alexandroupoli Airport (AXD) to Athens (ATH)

Markdown version of [https://axd.flights/destinations/athens](https://axd.flights/destinations/athens)

Flights from Alexandroupoli Airport to Athens are seasonal and usually operate from August to November.

Currently about 28.3 departures a week, operated by Aegean, Sky Express.

Based on 354 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 07:40 Aegean A3, 07:55 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 21:45 Aegean A3, 21:50 Aegean A3 |
| Tuesday | 07:40 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 20:15 Sky Express GQ, 21:35 Sky Express GQ, 21:45 Aegean A3, 21:50 Aegean A3 |
| Wednesday | 07:40 Aegean A3, 07:55 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 21:45 Aegean A3, 21:50 Aegean A3 |
| Thursday | 07:40 Aegean A3, 07:55 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 16:05 Aegean A3, 21:35 Sky Express GQ, 21:45 Aegean A3, 21:50 Aegean A3 |
| Friday | 07:40 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 16:05 Aegean A3, 21:45 Aegean A3, 21:50 Aegean A3 |
| Saturday | 07:35 Aegean A3, 07:40 Aegean A3, 07:55 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 15:45 Aegean A3, 16:00 Aegean A3, 20:15 Sky Express GQ, 21:45 Aegean A3, 21:50 Aegean A3 |
| Sunday | 07:55 Aegean A3, 11:25 Aegean A3, 11:30 Aegean A3, 16:00 Aegean A3, 16:05 Aegean A3, 21:45 Aegean A3, 21:50 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 07:40 |  | [A3 141](/flights/a3141.md) | Aegean | Expected |
| 16 November 2026 | 08:30 |  | [GQ 291](/flights/gq291.md) | Sky Express | Expected |
| 16 November 2026 | 11:25 |  | [A3 143](/flights/a3143.md) | Aegean | Expected |
| 16 November 2026 | 15:15 |  | [GQ 293](/flights/gq293.md) | Sky Express | Expected |
| 16 November 2026 | 16:00 |  | [A3 145](/flights/a3145.md) | Aegean | Expected |
| 16 November 2026 | 21:45 |  | [A3 147](/flights/a3147.md) | Aegean | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 07:10 |  | [A3 140](/flights/a3140.md) | Aegean | Scheduled |
| 16 November 2026 | 08:00 |  | [GQ 290](/flights/gq290.md) | Sky Express | Expected |
| 16 November 2026 | 10:55 |  | [A3 142](/flights/a3142.md) | Aegean | Expected |
| 16 November 2026 | 14:45 |  | [GQ 292](/flights/gq292.md) | Sky Express | Expected |
| 16 November 2026 | 15:30 |  | [A3 144](/flights/a3144.md) | Aegean | Expected |
| 16 November 2026 | 21:10 |  | [A3 146](/flights/a3146.md) | Aegean | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
