# Alexandroupoli International Airport Dimokritos (AXD) Live Arrivals

Markdown version of [https://axd.flights/arrivals](https://axd.flights/arrivals)

All times are local time at Alexandroupoli Airport (Europe/Athens). Last updated 2026-11-16 06:59.

## 16 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 07:10 | 07:12 | [A3 140](/arrivals/a3140.md) | Aegean | Athens (ATH) | Delayed |  |  |
| 08:00 |  | [GQ 290](/arrivals/gq290.md) | Sky Express | Athens (ATH) | Expected |  |  |
| 10:55 |  | [A3 142](/arrivals/a3142.md) | Aegean | Athens (ATH) | Expected |  |  |
| 14:45 |  | [GQ 292](/arrivals/gq292.md) | Sky Express | Athens (ATH) | Expected |  |  |
| 15:30 |  | [A3 144](/arrivals/a3144.md) | Aegean | Athens (ATH) | Expected |  |  |
| 21:10 |  | [A3 146](/arrivals/a3146.md) | Aegean | Athens (ATH) | Expected |  |  |
| 21:20 |  | [GQ 294](/arrivals/gq294.md) | Sky Express | Athens (ATH) | Expected |  |  |

## See also

- [Alexandroupoli Airport (AXD)](/index.md)
- [Departures](/departures.md)
